2011 Statistics for 90004
| ZIP: | 90004 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 8 km2 / 1907 acres / 7718060 m2 |
| Coordinates: | 34.07617, -118.31064 |
| Residential Addresses: | 24407 |
| Multifamily Addresses: | 16340 |
| Single family Addresses: | 6821 |
| Business Addresses: | 1506 |
| P.O. Boxes: | 1246 |
2000 Census Data for Los Angeles, California 90004
Gender & Ages
Total Population: 67859
| Male |
| Population: | 34099 |
| < year old: | 515 |
| Year old: | 511 |
| Age 2: | 605 |
| Age 3: | 632 |
| Age 4: | 742 |
| Age 5: | 660 |
| Age 6: | 472 |
| Age 7: | 587 |
| Age 8: | 419 |
| Age 9: | 485 |
| Age 10: | 587 |
| Age 11: | 562 |
| Age 12: | 474 |
| Age 13: | 345 |
| Age 14: | 580 |
| Age 15: | 332 |
| Age 16: | 409 |
| Age 17: | 401 |
| Age 18: | 411 |
| Age 19: | 529 |
| Age 20: | 583 |
| Age 21: | 533 |
| 22-24: |
1857 |
| 25-29: |
3569 |
| 30-34: |
3556 |
| 35-39: |
3504 |
| 40-44: |
2664 |
| 45-49: |
2267 |
| 50-54: |
1411 |
| 55-59: |
1143 |
| 60-61: |
373 |
| 62-64: |
483 |
| 65-66: |
257 |
| 67-69: |
382 |
| 70-74: |
502 |
| 75-79: |
306 |
| 80-84: |
296 |
| 85 & Up: | 155 |
| Female |
| Population: | 33760 |
| < year old: | 562 |
| Year old: | 344 |
| Age 2: | 682 |
| Age 3: | 504 |
| Age 4: | 586 |
| Age 5: | 520 |
| Age 6: | 578 |
| Age 7: | 610 |
| Age 8: | 519 |
| Age 9: | 463 |
| Age 10: | 510 |
| Age 11: | 427 |
| Age 12: | 519 |
| Age 13: | 356 |
| Age 14: | 313 |
| Age 15: | 337 |
| Age 16: | 358 |
| Age 17: | 469 |
| Age 18: | 474 |
| Age 19: | 402 |
| Age 20: | 427 |
| Age 21: | 469 |
| 22-24: |
1737 |
| 25-29: |
3036 |
| 30-34: |
3046 |
| 35-39: |
3366 |
| 40-44: |
2667 |
| 45-49: |
2251 |
| 50-54: |
1750 |
| 55-59: |
1421 |
| 60-61: |
617 |
| 62-64: |
691 |
| 65-66: |
360 |
| 67-69: |
504 |
| 70-74: |
636 |
| 75-79: |
583 |
| 80-84: |
305 |
| 85 & Up: | 361 |
Education Level of Residents
Total Population: 42462
| Male: | 20868 |
| No School: | 1554 |
| Elemetary: |
| Nursery - 4th: | 506 |
| 5th - 6th: | 1681 |
| Middle/Junior High: |
| 7th - 8th: | 821 |
| High School: |
| 9th: | 1107 |
| 10th: | 368 |
| 11th: | 459 |
| 12th, No Diploma: | 1621 |
| Graduates: | 3628 |
| Professional School: |
| Degree: | 659 |
| College/University: |
| < 1 Year: | 998 |
| > 1 Year, No Degree: | 2413 |
| Associates: | 742 |
| Bachelors: | 3185 |
| Doctorate: | 253 |
| Masters: | 873 |
| Female: | 21594 |
| No School: | 2054 |
| Elemetary: |
| Nursery - 4th: | 691 |
| 5th - 6th: | 2291 |
| Middle/Junior High: |
| 7th - 8th: | 1066 |
| High School: |
| 9th: | 967 |
| 10th: | 564 |
| 11th: | 590 |
| 12th, No Diploma: | 1208 |
| Graduates: | 3802 |
| Professional School: |
| Degree: | 371 |
| College/University: |
| < 1 Year: | 666 |
| > 1 Year, No Degree: | 2165 |
| Associates: | 1032 |
| Bachelors: | 3212 |
| Doctorate: | 111 |
| Masters: | 804 |
Veteran Status of Residents
| Total Males: | 24781 |
| Ages 18 to 64: |
| Total: | 22883 |
| Civilians: | 22879 |
| Non-Veteran Civilians: | 21922 |
| Veteran Civilians: | 957 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1898 |
| Civilians: | 1898 |
| Non-Veteran Civilians: | 1253 |
| Veteran Civilians: | 645 |
| Currently In Military: | |
| Total Females: | 25103 |
| Ages 18 to 64: |
| Total: | 22354 |
| Civilians: | 22354 |
| Non-Veteran Civilians: | 22196 |
| Veteran Civilians: | 158 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2749 |
| Civilians: | 2749 |
| Non-Veteran Civilians: | 2685 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 283 |
| 5 to 9: | 1010 |
| 10 to 14: | 2323 |
| 15 to 19: | 3658 |
| 20 to 24: | 3695 |
| 25 to 29: | 1702 |
| 30 to 35: | 5408 |
| 36 to 39: | 678 |
| 40 to 44: | 1209 |
| 45 to 59: | 2663 |
| 60 to 89: | 2015 |
| > 89 Minutes: | 1318 |
Housing
| Total: | 67203 |
| Own: | 11844 |
| Rent: | 55359 |
Economic Statistics of Residents
Total Households: 23142
| Males 16 & Up: |
| Employed Civilian: | 15578 |
| Unemployed Civilians: | 1570 |
| In Labor Force: | 17152 |
| Not In Labor Force: | 8439 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 26750 |
| Work At Home: | 788 |
| Doesn't Work At Home: | 25962 |
| Family Below Poverty Line: | 3680 |
| Household Below Poverty: | 5518 |
| Married Below Poverty Line: | 1932 |
| Median Family Income: | 27951 |
| Median Household Income: | 27591 |
| Per Capita Income: | 15461 |
| Females 16 & Up: |
| Employed Civilian: | 11974 |
| Unemployed Civilians: | 1592 |
| In Labor Force: | 13566 |
| Not In Labor Force: | 12364 |
| In Military: | |
Ethnic Makeup
| Total Population: | 67859 |
| White: | 22727 |
| Black: | 2000 |
| Asian: | 15808 |
| Pacific Islander: | 151 |
| Native American: | 273 |
| Multiracial: | 3961 |
| Other: | 22939 |