2011 Statistics for 90301
| ZIP: | 90301 |
| Name: | INGLEWOOD |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 7 km2 / 1732 acres / 7009202 m2 |
| Coordinates: | 33.95713, -118.35744 |
| Residential Addresses: | 12302 |
| Multifamily Addresses: | 7027 |
| Single family Addresses: | 5275 |
| Business Addresses: | 1383 |
| P.O. Boxes: | 0 |
2000 Census Data for Inglewood, California 90301
Gender & Ages
Total Population: 37458
| Male |
| Population: | 18082 |
| < year old: | 409 |
| Year old: | 395 |
| Age 2: | 369 |
| Age 3: | 399 |
| Age 4: | 362 |
| Age 5: | 360 |
| Age 6: | 369 |
| Age 7: | 386 |
| Age 8: | 531 |
| Age 9: | 405 |
| Age 10: | 356 |
| Age 11: | 260 |
| Age 12: | 339 |
| Age 13: | 250 |
| Age 14: | 274 |
| Age 15: | 268 |
| Age 16: | 265 |
| Age 17: | 328 |
| Age 18: | 279 |
| Age 19: | 226 |
| Age 20: | 321 |
| Age 21: | 291 |
| 22-24: |
980 |
| 25-29: |
1422 |
| 30-34: |
1567 |
| 35-39: |
1420 |
| 40-44: |
1395 |
| 45-49: |
1046 |
| 50-54: |
763 |
| 55-59: |
591 |
| 60-61: |
194 |
| 62-64: |
214 |
| 65-66: |
190 |
| 67-69: |
257 |
| 70-74: |
233 |
| 75-79: |
227 |
| 80-84: |
88 |
| 85 & Up: | 53 |
| Female |
| Population: | 19376 |
| < year old: | 295 |
| Year old: | 312 |
| Age 2: | 215 |
| Age 3: | 313 |
| Age 4: | 408 |
| Age 5: | 390 |
| Age 6: | 428 |
| Age 7: | 385 |
| Age 8: | 390 |
| Age 9: | 336 |
| Age 10: | 260 |
| Age 11: | 296 |
| Age 12: | 310 |
| Age 13: | 358 |
| Age 14: | 242 |
| Age 15: | 310 |
| Age 16: | 382 |
| Age 17: | 196 |
| Age 18: | 242 |
| Age 19: | 250 |
| Age 20: | 355 |
| Age 21: | 239 |
| 22-24: |
1000 |
| 25-29: |
1701 |
| 30-34: |
1504 |
| 35-39: |
1654 |
| 40-44: |
1533 |
| 45-49: |
1201 |
| 50-54: |
1066 |
| 55-59: |
679 |
| 60-61: |
281 |
| 62-64: |
277 |
| 65-66: |
105 |
| 67-69: |
277 |
| 70-74: |
346 |
| 75-79: |
274 |
| 80-84: |
335 |
| 85 & Up: | 231 |
Education Level of Residents
Total Population: 21124
| Male: | 9660 |
| No School: | 578 |
| Elemetary: |
| Nursery - 4th: | 215 |
| 5th - 6th: | 1176 |
| Middle/Junior High: |
| 7th - 8th: | 573 |
| High School: |
| 9th: | 475 |
| 10th: | 252 |
| 11th: | 399 |
| 12th, No Diploma: | 827 |
| Graduates: | 2082 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 507 |
| > 1 Year, No Degree: | 1241 |
| Associates: | 543 |
| Bachelors: | 546 |
| Doctorate: | 23 |
| Masters: | 152 |
| Female: | 11464 |
| No School: | 610 |
| Elemetary: |
| Nursery - 4th: | 316 |
| 5th - 6th: | 1096 |
| Middle/Junior High: |
| 7th - 8th: | 502 |
| High School: |
| 9th: | 395 |
| 10th: | 317 |
| 11th: | 410 |
| 12th, No Diploma: | 1022 |
| Graduates: | 2314 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 806 |
| > 1 Year, No Degree: | 1759 |
| Associates: | 691 |
| Bachelors: | 805 |
| Doctorate: | 28 |
| Masters: | 319 |
Veteran Status of Residents
| Total Males: | 11757 |
| Ages 18 to 64: |
| Total: | 10709 |
| Civilians: | 10702 |
| Non-Veteran Civilians: | 9655 |
| Veteran Civilians: | 1047 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1048 |
| Civilians: | 1048 |
| Non-Veteran Civilians: | 665 |
| Veteran Civilians: | 383 |
| Currently In Military: | |
| Total Females: | 13550 |
| Ages 18 to 64: |
| Total: | 11982 |
| Civilians: | 11982 |
| Non-Veteran Civilians: | 11886 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1568 |
| Civilians: | 1568 |
| Non-Veteran Civilians: | 1548 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 152 |
| 5 to 9: | 847 |
| 10 to 14: | 1359 |
| 15 to 19: | 2025 |
| 20 to 24: | 1809 |
| 25 to 29: | 662 |
| 30 to 35: | 2484 |
| 36 to 39: | 380 |
| 40 to 44: | 567 |
| 45 to 59: | 1052 |
| 60 to 89: | 946 |
| > 89 Minutes: | 385 |
Housing
| Total: | 36577 |
| Own: | 12162 |
| Rent: | 24415 |
Economic Statistics of Residents
Total Households: 12013
| Males 16 & Up: |
| Employed Civilian: | 7012 |
| Unemployed Civilians: | 871 |
| In Labor Force: | 7890 |
| Not In Labor Force: | 4460 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 12896 |
| Work At Home: | 228 |
| Doesn't Work At Home: | 12668 |
| Family Below Poverty Line: | 1623 |
| Household Below Poverty: | 2397 |
| Married Below Poverty Line: | 721 |
| Median Family Income: | 33737 |
| Median Household Income: | 31306 |
| Per Capita Income: | 13390 |
| Females 16 & Up: |
| Employed Civilian: | 6377 |
| Unemployed Civilians: | 683 |
| In Labor Force: | 7060 |
| Not In Labor Force: | 7068 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37458 |
| White: | 9056 |
| Black: | 13196 |
| Asian: | 553 |
| Pacific Islander: | 28 |
| Native American: | 404 |
| Multiracial: | 1675 |
| Other: | 12546 |